UK education system
The table below is designed to help parents and overseas educational consultants gain a better understanding of the UK education system.
| children ages* | national curriculum (school years) |
state education | national examinations | independent education | LISC |
| 9 | 4 | primary school | 11+ examinations to grammar schools | lower preparatory school | yes |
| 10 | 5 | yes | |||
| 11 | 6 | yes | |||
| 12 | 7 | secondary school end of compulsory education | internal schools exams (key stage 3 exams are being abolished) | upper preparatory school (common entrance exam 13+) | yes |
| 13 | 8 | yes | |||
| 14 | 9 | senior school GCSE |
yes | ||
| 15 | 10 | iGCSE/GCSE | yes | ||
| 16 | 11 | yes | |||
| 17 | 12 | a minimum of 5 GCSEs required to continue education in the Sixth Form | AS - Advanced Subsidiary Level | AS - Advanced Subsidiary Level or IB (International Baccalaureate) Year 1 | yes |
| 18 | 13 | A2 ('A' Level) Advanced Level Year 2 | A2 ('A' Level) Advanced Level Year 2 or IB (International Baccalaureate) Year 2 | yes |
* students turn this age during the academic year (1st September to 31st August).
Overview > English language > academic courses > revision courses > after-school tuition >
UK education system > next steps after LISC






